Description
DKV Gate Valves
DKV gate valves provide reliable on/off control with a straight-through flow path that minimizes pressure loss. Their robust construction and flexible installation make them an excellent choice for demanding applications in oil & gas, industrial gases, and equipment manufacturing.
To achieve the best results, gate valve selection should take into account pipeline diameter, construction material, pressure class, and end connection type.
Item | Gate Value |
Application | General |
Place of Origin | China |
Power | Manual |
Customized Support | OEM, ODM |
Port Size | DN50-DN300 |
Warranty | 1 year |
Temperature of Media | Normal Temperature |
Brand Name | DKV |
Media | Water |
Body Material | Ductile iron,WCB, SS |
Medium | Water |
Working Temperature | ≤200℃ |
Pressure | PN1.0-1.6MPa |
Size | DN50-DN800 |
Type | Gate Valves |
Outline and Connecting Measurememt
Body Material: Ductile lron
Stem: Non-Rising Stem
Size: DN50-DN900
Connection: Flange
Pressure range: PN16
Temperature range: -10 to 110’C
Application: Water, Sewage
Main Raw Material:
| 1 | Body | Ductile Iron | 9 | Gland bolt | Steel gr.8.8 |
| 2 | Wedge | Ductile Iron+EPDM | 10 | Handwheel | Ductile Iron |
| 3 | Wedge Nut | Brass | 11 | Gland | Ductile Iron |
| 4 | Stem | Stainless steel | 12 | O-ring | EPDM rubber |
| 5 | Bonnet gasket | EPDM rubber | 13 | Nut | Stainless steel |
| 6 | Bonnet | Ductile iron | 14 | Washer | Steel |
| 7 | Thrust collar | Brass | 15 | Bonnet bolt | Steel gr.8.8 |
| 8 | O-ring | EPDM rubber |
Dimension:
| Size | L | D | C | B | n-d | b | f | H | ||
| DN50 | 150 | 165 | 125 | 99 | 4-19 | 15.5 | 2.5 | 280 | ||
| DN65 | 170 | 185 | 145 | 119 | 4-19 | 15.5 | 2.5 | 305 | ||
| DN80 | 180 | 200 | 160 | 133 | 4-19 | 8-19 | 16.5 | 2.5 | 350 | |
| DN100 | 190 | 220 | 180 | 154 | 8-19 | 16.5 | 2.5 | 390 | ||
| DN125 | 200 | 250 | 210 | 184 | 8-19 | 16.5 | 2.5 | 470 | ||
| DN150 | 210 | 285 | 240 | 210 | 8-23 | 16.5 | 2.5 | 525 | ||
| DN200 | 230 | 340 | 295 | 265 | 8-23 | 12-23 | 17.5 | 2.5 | 630 | |
| DN250 | 250 | 405 | 350 | 355 | 319 | 12-23 | 2.5 | 18.5 | 2.5 | 780 |
| DN300 | 270 | 460 | 400 | 410 | 370 | 12-23 | 12-28 | 21 | 3 | 870 |
Product Details













