Description
Norminal Diarmeter DN(mm) | SIZE | A | B | C | D |
15 | 1/2” | 50 | 13 | 34.5 | 1/2″ |
20 | 3/4” | 61 | 18 | 41 | 3/4″ |
25 | 1” | 75 | 25 | 46.5 | 1″ |
32 | 1-1/4” | 82 | 31 | 52 | 1-1/4″ |
40 | 1-1/2″ | 92 | 37 | 58 | 1-1/2″ |
50 | 2” | 113 | 45 | 68.5 | 2″ |
Performance Specifications
Type | Working Medium | Nominal Pressure(MPa) | Operatingtemperature | Design Dtandards |
H11F-16T | Water,non-corrosive Liquids, Saturatedsteam(≤0.6Mpa) | 1.6 | -20℃≤t≤100℃ | Cylindrical pipe thread conforms IS0228 standard |