Interested in our products? Send us an inquiry. We’ll reply promptly!

DKV J41W Flange Globe Valve

Category

Additional information

Customized Support

ODM, OEM

Place of Origin

Guangdong, China

Brand Name

DKV

Product Name

Globe Valve

Model Number

J41W

Working Medium

Water, Oil, Gas

Material

Stainless Steel304/316

Pressure

PN16/PN25/PN40

Connection

Flange

Size

DN15-DN400

Product Details:

Description

DKV J41W Flange Globe Valve: A high-performance stainless steel flanged globe valve(304/316) designed for industrial pipelines requiring corrosion resistance and leak-proof operation. Featuring flanged connections (DN50-DN300), it withstands pressures up to PN40 and temperatures from -29°C to 200°C. The dual-seal system (PTFE gasket + metal seat) ensures zero leakage in steam, oil, gas, and chemical systems.

Part name   Material
Valve body、bonnet      Stainless steel
Valve flap      Stainless steel
Valve stem      Stainless steel
Stem nut        Brass

Performance Specifications

  Type  Nominal  Pressure
(MPa)
Temperature Working Temperature℃ Suitable Mediums
      Strength(water)(MPa) Sealed  (water)(MPa)
J41W-16P/R 1.6 2.4 1.8 ≤200 Nitric acid
J41W-25P/R 2.5 3.8 2.8
J41W-40P/R 4.0 6 4.4

Outline and connecting measurememt

J41W drawing

Type Nominal diameter
DN(mm)
Measurement(mm)
L D D1 D2 D3 b-f Z×φd H DO
J41W-1
6PR
15 130 95 65 45 16-2 4xφ14 170 120
20 150 105 75 55 16-2 4xφ14 190 140
25 160 115 85 65 16-2 4xφ14 205 160
32 180 140 100 78 18-2 4xφ18 270 180
40 200 150 110 85 18-3 4xφ18 310 200
50 230 165 125 100 18-3 4xφ18 358 240
65 290 185 145 120 18-3 4xφ18 373 280
80 310 200 160 135 20-3 8xφ18 435 320
100 350 220 180 155 20-3 8xφ18 500 360
125 400 250 210 185 22-3 8xφ18 614 400
150 480 285 240 210 24-3 8xφ23 674 400
200 600 340 295 265 26-3 12xφ23 818 450
250 730 405 355 320 30-3 12xφ25 969 550
J41W-2
5PR
15 130 95 65 45 16-2 4xφ14 233 120
20 150 105 75 55 16-2 4xφ14 275 140
25 160 115 85 65 16-2 4xφ14 285 160
32 180 140 100 78 18-3 4xφ18 302 180
40 200 150 110 85 18-3 4xφ18 355 200
50 230 165 125 100 20-3 4xφ18 362 240
65 290 185 145 120 22-3 Bxφ18 400 280
80 310 200 160 135 22-3 Bxφ18 430 320
100 350 235 190 160 24-3 Bxφ23 465 360
125 400 270 220 188 28-3 8xφ25 550 400
150 480 300 250 218 30-3 Bxφ25 700 400
200 600 360 310 278 34-3 12xφ25 780 450
250 730 425 370 332 36-3 12xφ30 900 550
J41W-4
0PR
15 130 95 65 45 40 16-2 4xφ14 233 120
20 150 105 75 56 51 16-3 4xφ14 275 140
25 160 115 85 65 58 16-3 4xφ14 285 160
32 180 140 100 76 66 18-3 4xφ18 302 160
40 200 150 110 84 76 18-3 4xφ18 355 200
50 230 165 125 99 88 20-3 4xφ18 373 240
65 290 185 145 118 110 22-3 8xφ18 408 280
80 310 200 160 132 121 24-3 8xφ18 436 320
100 350 235 190 156 150 24-3 8xφ22 475 360
125 400 270 220 184 176 26-3 BXφ26 558 400
150 480 300 250 211 204 28-3 8xφ26 720 400
200 600 375 320 282 260 38-3 12xφ30 800 450

Additional information

Customized Support

ODM, OEM

Place of Origin

Guangdong, China

Brand Name

DKV

Product Name

Globe Valve

Model Number

J41W

Working Medium

Water, Oil, Gas

Material

Stainless Steel304/316

Pressure

PN16/PN25/PN40

Connection

Flange

Size

DN15-DN400

Get In Touch
Find Us
Follow Us

Send us a message

Fill out the form below and we will contact you as soon as possible!

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “dkvchina.com”

Sign up and get 10% OFF

We will contact you within 1 working day, please pay attention to the email with the suffix “@dkvchina.com”