Description
DKV D341F46 Handwheel Flanged Butterfly Valve
The DKV D341F46 Handwheel Flanged Butterfly Valve is a high-performance valve designed for demanding industrial applications. Featuring a cast iron body and a fluorine-lined (F46) seat, it is engineered to handle corrosive media with ease. The F46 lining provides outstanding resistance to acids, alkalis, and other corrosive substances, ensuring long-lasting durability, reliable operation, and minimal maintenance.
Outline and Connecting Measurememt

| Nominal diameter DN(mm) |
Measurement(mm) | ||||||||||
| L | H1 | H2 | D | D1 | D2 | n-φ2 | b | ||||
| 10kg | 16kg | 10kg | 16kg | 10kg | 16kg | ||||||
| D41/341/641/941X-10/16 | |||||||||||
| 50 | 108 | 221 | 70 | 165 | 165 | 125 | 125 | 102 | 4-18 | 4-18 | 20 |
| 65 | 112 | 240 | 70 | 185 | 185 | 145 | 145 | 122 | 4-18 | 4-18 | 20 |
| 80 | 114 | 255 | 70 | 200 | 200 | 160 | 160 | 133 | 4-18 | 8-18 | 22 |
| 100 | 127 | 285 | 70 | 220 | 220 | 180 | 180 | 158 | 8-18 | 8-18 | 24 |
| 125 | 140 | 326 | 70 | 250 | 250 | 210 | 210 | 184 | 8-18 | 8-18 | 26 |
| 150 | 140 | 365 | 70 | 285 | 285 | 240 | 240 | 212 | 8-22 | 8-22 | 28 |
| 200 | 152 | 430 | 80 | 340 | 340 | 295 | 295 | 268 | 8-22 | 12-23 | 28 |
| 250 | 165 | 495 | 80 | 395 | 405 | 350 | 355 | 320 | 12-22 | 12-26 | 30 |
| 300 | 178 | 550 | 85 | 445 | 460 | 400 | 410 | 370 | 12-22 | 12-26 | 30 |
Performance Specifications
| Nominal Dameter DN(mm) | DN50-300 |
| Nominal Pressure(MPa) | 1.0-1.6 |
| Working Temperature℃ | -23~+121 |
| Suitable Mediums | Fresh Water, Sea Water, Gas, etc |
| Part Name | Material |
| Valve Body | Grey Cast Iron, Ductile Iron, Stainless Steel |
| Valve Plate | Ductile Iron, Stainless Steel, Aluminum Alloy |
| Valve Shaft | Carbon Steel, Stainless Steel |
| Seat | Rubber |
| Seal | O-ring |













