Description
DKV D71X Valve
The DKV D71X offers exceptional strength and corrosion resistance, making it ideal for demanding industrial environments. It is available with multiple actuation options, including manual handle, handwheel, pneumatic actuator, and electric actuator, providing flexibility to suit a wide range of operational requirements.
Whether for manual control or automated operation, this valve delivers precise performance, reliable operation, and long-lasting service, ensuring efficiency and durability in any system.
Outline and Connecting Measurememt

| DN | L | D1 | N1 | d1 | A | B | |||||||||||||||||
| PN6 | PN10 | PN16 | 5K | 10K | 150LB | PN6 | PN10 | PN16 | 5K | 10K | 150LB | PN6 | PN10 | PN16 | 5K | 10K | 150LB | ||||||
| 50 | 43 | 110 | 125 | 125 | 105 | 120 | 120.7 | 4 | 4 | 4 | 4 | 4 | 4 | 14 | 19 | 19 | 15 | 19 | 19.1 | 128 | 72 | ||
| 65 | 46 | 130 | 145 | 145 | 130 | 140 | 139.7 | 4 | 4 | 4 | 4 | 4 | 4 | 14 | 19 | 19 | 15 | 19 | 19.1 | 139 | 81 | ||
| 80 | 46 | 150 | 160 | 160 | 145 | 150 | 152.4 | 4 | 8 | 8 | 8 | 8 | 4 | 19 | 19 | 19 | 19 | 19 | 19.1 | 149 | 96 | ||
| 100 | 52 | 170 | 180 | 180 | 165 | 175 | 190.5 | 4 | 8 | 8 | 8 | 8 | 8 | 19 | 19 | 19 | 19 | 19 | 19.1 | 166 | 111 | ||
| 125 | 56 | 200 | 210 | 210 | 200 | 210 | 215.9 | 8 | 8 | 8 | 8 | 8 | 8 | 19 | 19 | 19 | 19 | 23 | 22.4 | 183 | 124 | ||
| 150 | 56 | 225 | 240 | 240 | 230 | 240 | 241.6 | 8 | 8 | 8 | 8 | 8 | 8 | 19 | 23 | 23 | 19 | 23 | 22.4 | 198 | 136 | ||
| 200 | 60 | 280 | 295 | 295 | 280 | 290 | 298.5 | 8 | 8 | 8 | 8 | 12 | 8 | 19 | 23 | 23 | 23 | 23 | 22.4 | 230 | 172 | ||
| 250 | 68 | 335 | 350 | 355 | 345 | 355 | 362 | 12 | 12 | 12 | 12 | 12 | 12 | 19 | 23 | 28 | 23 | 25 | 22.4 | 261 | 203 | ||
| 300 | 78 | 395 | 400 | 400 | 390 | 400 | 431.8 | 12 | 12 | 12 | 12 | 16 | 12 | 23 | 23 | 28 | 23 | 25 | 25.4 | 306 | 240 | ||
| 350 | 78 | 445 | 460 | 470 | 435 | 445 | 476.3 | 12 | 12 | 12 | 12 | 16 | 12 | 23 | 23 | 28 | 25 | 25 | 25.4 | 328 | 263 | ||
Performance Specifications
| Nominal pressure | PN10/PN16 |
| Shell strength test pressure | 1.0 MPa |
| High pressure seal test pressure | / |
| Gas seal test pressure | 0.6 MPa |
| Electric spark test | 15KV AC |
| Applicable temperature | -29°C~150°C |
| Applicable medium: strong acid and strong alkali medium | |
Product Details


















