Description
SIZE | D | L | H | D | J | |
1/4” | DN6 | 11 | 62 | 48 | 14.2 | 9.5 |
3/8” | DN10 | 11 | 62 | 48 | 17.6 | 9.5 |
1/2” | DN15 | 15 | 62 | 48 | 21.8 | 9.5 |
3/4” | DN20 | 20 | 75 | 52 | 27.2 | 12.5 |
1 | DN25 | 25 | 84 | 58 | 33.9 | 12.5 |
1-1/4” | DN32 | 32 | 102 | 70 | 42.7 | 12.5 |
1-1/2” | DN40 | 39 | 115 | 76 | 48.8 | 12.5 |
2” | DN50 | 50 | 135 | 82 | 61.2 | 16 |
2-1/2” | DN65 | 63 | 156 | 91.5 | 73.9 | 16 |
3” | DN80 | 76 | 188 | 102 | 89.8 | 16 |
H14W/X-16P Swing Check Valve
- Size: 1/4″~3″(DN6~DN80)
- Working Pressure(W.P): 200WOG(PN16)
- Working Temperature(W.T): -20°C~180°C
- Thread end: ASME B1.20.1(NPT), DIN 259/DIN 2999, BS 21, IS0 288-1.1S0 7-1
- Socket weld end: ASME B16.11