Description
DKV gate valves provide reliable on-off control of water flow with minimal resistance, ensuring smooth and unimpeded fluid passage. Their bidirectional sealing design allows installation in any flow direction, making them ideal for applications in oil & gas, mechanical manufacturing, and industrial gas systems.
When selecting a gate valve, it’s important to consider the pipe size, material, pressure rating, and end connection type to ensure optimal performance and compatibility.
Outline and Connecting Measurememt
Body material: Ductile Iron
Stem: Non-Rising Stem
Size: DN50-DN300
Connection: Flange
Pressure range: PN16
Temperature range: -10 to 110
Application: Water,Sewage
| type | DN | Size | weight | |||||
| L | D | D1 | D2 | b-f | Z×фd | |||
| Z45X-16 | 50 | 150 | 165 | 125 | 99 | 19-2 | 4-ф19 | 11.5 |
| 65 | 170 | 185 | 145 | 118 | 19-2 | 4-ф19 | 14 | |
| 80 | 180 | 200 | 160 | 132 | 19-2 | 8-ф19 | 18 | |
| 100 | 190 | 220 | 180 | 156 | 19-2 | 8-ф19 | 22.5 | |
| 125 | 200 | 250 | 210 | 184 | 19-2 | 8-ф19 | 30 | |
| 150 | 210 | 285 | 240 | 211 | 19-2 | 8-ф19 | 39 | |
| 200 | 230 | 340 | 295 | 266 | 20-2 | 12-ф28 | 60 | |
| 250 | 250 | 355 | 355 | 319 | 22-2 | 12ф-28 | 95 | |
| 300 | 270 | 460 | 410 | 379 | 24.5-2 | 12-ф28 | 130 | |
Product Details













