Description
DKV D341 Handwheel Flanged Butterfly Valve
The DKV D341 Handwheel Flanged Butterfly Valve is a high-performance industrial valve engineered for precise and efficient flow control across a wide range of applications. Its robust flanged design ensures a secure, leak-proof connection, making it ideal for water treatment, HVAC, chemical processing, and other industrial pipelines.
With durable construction and reliable operation, the DKV D341 valve provides long-lasting performance and minimal maintenance, ensuring safety and efficiency in demanding systems.
| item | valve | 
| Warranty | 1 year | 
| Type | Butterfly valve | 
| Customized support | OEM, ODM | 
| Place of Origin | China | 
| Port | Guangdong | 
| Brand Name | DKV | 
| Application | General | 
| Temperature of Media | Normal Temperature | 
| Power | handle | 
| Media | Water | 
| Port Size | 1in | 
| Structure | Butterfly | 
| Material | stainless steel | 
| Connection | flange | 
| Keyword | Valve | 
| MOQ | 1 | 
Performance Specifications
| Nominal dameter DN(mm) | DN50-800 | 
| Nominal Pressure(MPa) | 1.0-1.6 | 
| Working Temperature℃ | -23~+121 | 
| Suitable Mediums | Fresh water,sea water,gas,etc | 
Outline and Connecting Measurememt

| DN | L | H | H1 | A | B | ФD | ||
| 0.6MPa | 1.0MPa | 1.6MPa | ||||||
| 50 | 43 | 77 | 309 | 180 | 200 | 88 | 99 | 99 | 
| 65 | 46 | 85 | 320 | 180 | 200 | 108 | 118 | 118 | 
| 80 | 46 | 95 | 340 | 180 | 200 | 124 | 132 | 132 | 
| 100 | 52 | 105 | 360 | 180 | 200 | 144 | 156 | 156 | 
| 125 | 56 | 129 | 405 | 180 | 200 | 174 | 184 | 184 | 
| 150 | 56 | 132 | 450 | 270 | 280 | 199 | 211 | 211 | 
| 200 | 60 | 165 | 607 | 270 | 280 | 254 | 266 | 266 | 
| 250 | 68 | 197 | 659 | 270 | 280 | 309 | 319 | 319 | 
| 300 | 78 | 234 | 742 | 380 | 420 | 363 | 370 | 370 | 
Product Details
 
      
   
 
				 
		









 
															 
															 
															 
															 
															 
															 
															 
															 
															


