Description
DKV gate valves provide precise start-stop control of water flow, ensuring smooth, low-resistance operation.
With installation flexibility and wide use across oil & gas, machinery manufacturing, and industrial gas industries, selecting the right valve depends on pipe size, material, pressure rating, and end connection.
item | value |
structure | Gate |
application | General |
place of origin | China |
power | Manual |
customized support | OEM, ODM |
port size | DN50-DN600 |
warranty | 1 year |
model number | PZ73W |
temperature of media | Normal Temperature |
brand name | DKV |
media | Water |
Connection | flange |
Medium | Water Oil Gas |
Body material | SS304/WCB |
Pressure | 1.0~1.6MPa |
Working Temperature | 0°C to 80°C NBR, 150°C Metal |
Seal Material | Stainless Steel+STL;EPDM (120°C) /Viton(200°C)/PTFE(200°C) /NBR(90°C) |
Body material : Carbon steel WCB
Stem : Outside Screw and Yoke
Size: DN50-DN400
Connection : Wafer Type Flanged
Pressure range: Class 150-600 LB
Temperature range: -29 to 150°C
Application: Water, Sewage
Product details pictures


