Description
DKV gate valves provide precise start-stop control of water flow, ensuring smooth, low-resistance operation.
With installation flexibility and wide use across oil & gas, machinery manufacturing, and industrial gas industries, selecting the right valve depends on pipe size, material, pressure rating, and end connection.
Body Material: Carbon Steel WCB
Stem: Outside Screw and Yoke
Size: DN50-DN300
Connection: Wafer Type Flanged
Pressure Range: Class 150-600 LB
Temperature Range: -29 to 150°C
Application: Water, Sewage
Size:
| Pressure | DN | L | D1 | D2 | H | N-M | D0 | W(Kg) |
1MPa | 50 | 48 | 100 | 125 | 285 | 4-M16 | 180 | 8 |
| 65 | 48 | 120 | 145 | 298 | 4-M16 | 180 | 10 | |
| 80 | 51 | 135 | 160 | 315 | 4-M16 | 220 | 12 | |
| 100 | 51 | 155 | 180 | 365 | 8-M16 | 220 | 14 | |
| 125 | 57 | 185 | 210 | 400 | 8-M16 | 230 | 22 | |
| 150 | 57 | 210 | 240 | 475 | 8-M20 | 280 | 29 | |
| 200 | 70 | 265 | 295 | 540 | 8-M20 | 360 | 38 | |
| 250 | 70 | 320 | 350 | 630 | 12-M20 | 360 | 66 | |
| 300 | 76 | 368 | 400 | 780 | 12-M20 | 400 | 100 |
Item | Gate Value |
Application | General |
Place of Origin | China |
Power | Manual |
Customized Support | OEM, ODM |
Port Size | DN50-DN300 |
Warranty | 1 year |
Model Number | PZ73W |
Temperature of Media | Normal Temperature |
Brand Name | DKV |
Media | Water |
Connection | Flange |
Medium | Water Oil Gas |
Body Material | SS304/WCB |
Pressure | 1.0~1.6MPa |
Working Temperature | 0°C to 80°C NBR, 150°C Metal |
Seal Material | Stainless Steel+STL; EPDM (120°C) / Viton(200°C)/ PTFE(200°C) / NBR(90°C) |
Product Details













