Description
DKV Z45X flanged non rising-stem gate valve is soft-sealed gate valves. Use the compensation effect of the micro-deformation produced by the elastic gate when it is stressed to achieve a good sealing effect. The working pressure of the medium is not more than 1MPa and the temperature is not higher than 80℃. It can be widely used in construction, food, medicine, chemical energy, water supply and drainage and other industries for regulation and interception in pipelines and equipment.
| Part Name | Material | ||||
| Valve Baby,Bonnet | Stainless Steel | ||||
| Valve Disc | Stainless Steel | ||||
| Valve Stem | Stainless Steel, Carbon Steel | ||||
| Stem Nut | Stainless Steel |
Performance Specifications
| Type | Nominal Pressure (MPa) |
Test Pressure | Applicable Temperature | Suitable Mediums | |
| Strength (water/Mpa) |
Density (Water/Mpa) |
||||
| Z45X-10 | 1.0 | 1.5 | 1.1 | ≤80℃ | water |
| Z45X-16 | 1.6 | 2.4 | 1.8 | ||
Outline and Connecting Measurememt


| Type | Nominal diameter (mm) |
Measurement ( mm ) | ||||||||||||
| L | D | D1 | D2 | b | f | Z-φd | ||||||||
| 10 16 | 10 16 | 10 16 | 10 | 16 | 10 | 16 | ||||||||
| Z45X10 /16Z45X10 Q/16Q |
50 | 178 | 165 | 125 | 9920 | 19 | 3 | 4-φ18 | ||||||
| 65 | 190 | 185 | 145 | 118 | 20 | 19 | 3 | 4-φ18 | ||||||
| 80 | 203 | 200 | 160 | 132 | 22 | 19 | 3 | 4-φ18 | 8-φ18 | |||||
| 100 | 229 | 220 | 180 | 156 | 24 | 19 | 3 | 8-φ18 | ||||||
| 125 | 254 | 250 | 210 | 184 | 26 | 19 | 3 | 8-φ18 | ||||||
| 150 | 267 | 285 | 240 | 211 | 26 | 19 | 3 | 8-φ23 | ||||||
| 200 | 294 | 340 | 295 | 266 | 26 | 20 | 3 | 8-φ23 | 12-φ23 | |||||
| 250 | 330 | 395 | 405 | 350 | 355 | 319 | 28 | 22 | 3 | 12-φ23 | 12-φ25 | |||
| 300 | 356 | 445 | 460 | 400 | 410 | 370 | 28 | 24.5 | 4 | 12-φ23 | 12-φ25 | |||
| 350 | 381 | 505 | 520 | 460 | 470 | 429 | 30 | 26.5 | 4 | 16-φ25 | 16-φ25 | |||
| 400 | 406 | 565 | 580 | 515 | 525 | 480 | 32 | 28 | 4 | 16-φ25 | 16-φ30 | |||
| 450 | 432 | 615 | 640 | 565 | 585 | 530 | 548 | 32 | 30 | 4 | 20-φ25 | 20-φ31 | ||
| 500 | 457 | 670 | 715 | 620 | 650 | 582 | 609 | 34 | 31.5 | 4 | 20-φ25 | 20-φ34 | ||
| 600 | 508 | 780 | 840 | 725 | 770 | 682 | 720 | 36 | 36 | 5 | 20-φ30 | 20φ37 | ||
| 700 | 610 | 895 | 910 | 840 | 840 | 794 | 794 | 32.5 | 39.5 | 5 | 24-φ31 | 24-φ37 | ||
| 800 | 660 | 1015 | 1025 | 950 | 950 | 901 | 901 | 35 | 43 | 5 | 24-φ34 | 24φ40 | ||















