Happy New Year! Normal quote but shipping time is after February 7th.

en English

All Categories

DKV J41 Carbon Steel Forged Flange Gate Valve

Category

Additional information

Customized Support

ODM, OEM

Place of Origin

Guangdong, China

Brand Name

DKV

Product Name

Gate Valves

Model Number

J11

Material

Carbon Steel

Pressure

Normal

Size

DN15-DN400

Product Details:

Description

Design and manufacturing GB/T12224;JB/T7746
Face to face JB/T96;GB/T12221
Flange end dimension JB/T82.1~82.4
Structure characteristic B.B or W.B; OS&Y
Main body material A105;LF2;F5;F11;F22;F304;F316;F304L;F316L
Valve inspection and testing GB/T13927:GB/T26480

Outline and connecting measurememt

J41 gate valve drawings

PN16~25 RF
DN φd L H(open) φW A B C T f n-φ
15 10.5 130 158  100 45 65 95 16 2 4-14
20 13 150 160  100 58 75 105 18 2 4-14
25 17.5 160 198  125 6B 85 115 18 2 4-14
32 24 180 226  160 78 100 140 18 2 4-18
40 29 200 246  160 68 110 150 18 3 4-18
50 36.5 230 290  18D 102 125 165 20 3 4-18
PN40 FM
DN Φd L H(open) φW A B C d f f2 T n-Φ
15 10.5 130 158 100 45 65 95 40 2 4 16 4-14
20 13 150 160 100 58 75 105 51 2 4 18 4-14
25 17.5 160 198 125 68 85 115 58 2 4 18 4-14
32 24 180 226 160 78 100 140 86 2 4 18 4-18
40 29 200 246 160 88 110 150 76 3 4 18 4-18
50 36.5 230 290 180 102 125 165 88 3 4 20 4-18

 

PN63 FM
DN φd L H(open) φW A B C d f    12 T n-φ
15 10.5 165 170 100 45 75 105 40 2    4 20 4-14
20 13 190 172 100 58 90 130 51 2    4 22 4-18
25 17.5 216 206 125 68 100 140 58 2    4 24 4-18
32 24 230 230 160 78 110 155 68 2    4 26 4-22
40 29 241 262 160 88 125 170 76 3    4 28 4-22
50 36.5 292 295 180 102 135 180 88 3    4 28 4-22
PN100 FM
DN φd L H(open) φW A B C d f 2 T n-φ
15 10.5 165 170 100 45 75 105 40 2 4 20 4-14
20 13 190 172 100 58 90 130 51 2 4 22 4-18
25 17.5 216 206 125 88 100 140 58 2 4 24 4-18
32 24 230 230 160 78 110 155 66 2 4 26 4-22
40 29 241 262 160 88 125 170 76 3 4 28 4-22
50 36.5 292 295 180 102 145 195 88 3 4 30 4-26

 

PN160 FM
DN Φd L H(open) φW A B C d f f2 T n-Φ
15 10.5 170 172 100 55 75 105 40 2 4 20 4-14
20 13 190 206 125 62 90 130 51 2 4 24 4-18
25 17.5 210 230 160 72 100 140 58 2 4 24 4-18
32 24 230 262 160 85 115 155 66 2 4 28 4-22
40 29 260 295 180 92 125 170 76 3 4 28 4-22
50 36.5 300 345 200 132 165 195 88 3 4 30 4-26
PN250 FM
DN φd L H(open) φW A B C d f 2 T n-φ
15 10.5 170 172 100 70 90 130 40 2 4 26 4-18
20 13 190 208 125 75 95 135 51 2 4 28 4-18
25 17.5 210 230 160 82 105 150 58 2 4 28 4-22
32 24 230 262 160 96 120 165 66 2 4 32 4-22
40 29 260 295 180 108 135 185 76 3 4 34 4-26
50 36.5 300 345 200 122 150 200 88 3 4 38 8-26

 

Additional information

Customized Support

ODM, OEM

Place of Origin

Guangdong, China

Brand Name

DKV

Product Name

Gate Valves

Model Number

J11

Material

Carbon Steel

Pressure

Normal

Size

DN15-DN400

Get In Touch
Find Us
Follow Us

Send us a message

Fill out the form below and we will contact you as soon as possible!

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “dkvchina.com”

Sign up and get 10% OFF

We will contact you within 1 working day, please pay attention to the email with the suffix “@dkvchina.com”